| Price list | Off-season 02.01.-30.04. 01.11.-01.01. | Season 06.04.-10.04. 01.05.-31.10. 22.12.-01.01. |
|---|---|---|
| Single room (1 person) | 1.400 CZK | 1.600 CZK |
| Double-bed room STANDARD (2 persons) | 2.630 CZK | 3.030 CZK |
| Double-bed room STANDARD (1 person) | 1.820 CZK | 2.020 CZK |
| Double-bed room DELUXE (2 persons) | 3.230 CZK | 3.630 CZK |
| Double-bed room DELUXE (1 person) | 2.120 CZK | 2.320 CZK |
| Double-bed suite (2 persons) | 3.530 CZK | 3.930 CZK |
| Extra bed | 815 CZK | 915 CZK |
| Holiday house – half of the house (3 multiple rooms, up to 12 people) | Friday – Sunday 6.150 CZK Sunday – Thursday 4.350 CZK | Friday – Sunday 6.750 CZK Sunday – Thursday 4.950 CZK |
| The price of accommodation is per room / night. The minimum stay at Rezidence Vogelsang is two nights. |
| The price of the accommodation includes a breakfast. Recreational fee for Kašperské Hory 30 CZK per adult per night is not included. In the age of 18 to 70years |
| Other services and charges | |
|---|---|
| Wi-Fi (throughout the complex) | Free |
| Accommodation for children less than 2,99 years without breakfast | Free |
| Accommodation for children from 3 to 9.99 years | 50% of the accommodation price |
| Accommodation for children from 10 years | Full price of accommodation |
| Kids bed | Free |
| Parking on the property (unguarded) | Free |
| Animal | 250 CZK per day |
| Social games | Free |
| Price list wellness and fitness | |
|---|---|
| Finnish sauna / bio sauna / steam / infrared cabin / Whirlpool | 840 CZK per 1 hour max 6 people |
| Fitness | Free |
| Prices include VAT. The pricelist is valid from January 03, 2024. |


